%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
News and Events
Results of the 9th Shoto World Cup Tokyo 2004
| Ladies Team Kata | Ladies Individual Kata | ||
| 1 | Japan 41.8 | Terumi Nakata 43.1 | Japan |
| 2 | Germany 41.5 | Misako Aragaki 42.9 | Japan |
| 3 | South Africa 41.4 | Nozomi Oshima 42.3 | Japan |
| Mens Team Kata | Mens Individual Kata | ||
| 1 | Japan 43.2 | Katsutoshi Shina 43.3 | Japan |
| 2 | Myanmar 42.7 | Takuya Taniyama 43.0 | Japan |
| 3 | Canada 42.0 | Kunio Kobayashi 42.6 | Japan |
| Ladies Team Kumite | Ladies Individual Kumite | ||
| 1 | Japan | Satomi Okuie | Japan |
| 2 | South Africa | Yuko Takahashi | Japan |
| 3 | Sweden | Krsztina Zsigmond | Hungary |
| Mens Team Kumite | Mens Individual Kumite | ||
| 1 | Japan | Koji Ogata | Japan |
| 2 | Argentina | Miroslav Femic | Sweden |
| 3 | Sweden | Koichiro Okuma | Japan |
Full
Championships Report
Home
Back to Results
Copyright © Japan Karate Association of Australia (Victoria) Limited 2004